Thống kê tổng số bàn thắng Cúp FFA Úc 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Bonus Người Mới +18TR
- Hoàn Trả Cực Sốc 1,25%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Cược Thể Thao Hoàn Trả 3,2%
- Nạp Đầu x200%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Uy Tín Tặng x100%
- Khuyến Mãi Hoàn Trả 3,2%

- Cược Thể Thao Hoàn Trả 3,2%
- Nạp Đầu X2 Tài Khoản

- Tặng 100% Nạp Đầu
- Hoàn Trả 1,25% Mỗi Đơn

- Cược Thể Thao Thưởng 15TR
- Hoàn Trả Cược 3%

- Khuyến Mãi 150% Nạp Đầu
- Thưởng Thành Viên Mới 388K

- Tặng 100% Nạp Đầu
- Hoàn Trả Vô Tận 1,58%

- Tặng 110% Nạp Đầu
- Hoàn Trả Vô Tận 1,25%

- Hoàn Trả Thể Thao 3,2%
- Đua Top Cược Thưởng 888TR

- Đăng Ký Tặng Ngay 100K
- Báo Danh Nhận CODE 

- Đăng Ký Tặng 100K
- Sân Chơi Thượng Lưu 2024

- Nạp đầu X200%
- Hoàn trả 3,2% mỗi ngày

- Top Nhà Cái Uy Tin
- Đại Lý Hoa Hồng 50%

- Cổng Game Tặng 100K 
- Báo Danh Nhận CODE 

- Nạp Đầu Tặng Ngay 200%
- Cược EURO hoàn trả 3,2%

- Hoàn Trả Vô Tận 3,2%
- Bảo Hiểm Cược Thua EURO

Thống kê tổng số bàn thắng Cúp FFA Úc mùa 2025

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Robina City Blue 1 1 100% 0 0%
2 Queensland Lions SC 1 1 100% 0 0%
3 Logan Metro 1 1 100% 0 0%
4 Peninsula Power 1 1 100% 0 0%
5 Mitchelton FC 1 0 0% 1 100%
6 Kawana 1 0 0% 1 100%
7 Canberra White Eagles 1 0 0% 1 100%
8 Brindabella Blues FC 1 0 0% 1 100%
9 Gold Coast United 1 1 100% 0 0%
10 Capalaba Bulldogs 1 1 100% 0 0%
11 Samford Ranges 1 0 0% 1 100%
12 Redlands United FC 1 0 0% 1 100%
13 Prospect United Soccer Club 2 2 100% 0 0%
14 Sans Souci FC 1 1 100% 0 0%
15 Caboolture FC 1 1 100% 0 0%
16 Broadbeach United 1 1 100% 0 0%
17 Rochedale Rovers 1 1 100% 0 0%
18 Pine Hills 1 1 100% 0 0%
19 Granville Rage 1 1 100% 0 0%
20 Macquarie Dragons FC 1 1 100% 0 0%
21 Southside Eagles 1 1 100% 0 0%
22 Mooroondu FC 1 1 100% 0 0%
23 Acacia Ridge 1 1 100% 0 0%
24 Yeronga Eagles 1 1 100% 0 0%
25 Cringila Lions 1 1 100% 0 0%
26 Bonnet Bay FC 1 1 100% 0 0%
27 Ghan Kilburn SC 3 3 100% 0 0%
28 Northern Demons 1 1 100% 0 0%
29 Glebe Gorillas FC 1 1 100% 0 0%
30 Sydney United 1 1 100% 0 0%
31 Springvale White Eagles 1 1 100% 0 0%
32 Altona City 2 1 50% 1 50%
33 Ringwood City 1 1 100% 0 0%
34 Oakleigh Cannons 1 1 100% 0 0%
35 Whittlesea Ranges 1 1 100% 0 0%
36 Lalor Utd 1 1 100% 0 0%
37 Forrestfield United 2 2 100% 0 0%
38 Kwinana United 1 1 100% 0 0%
39 Adelaide Brasfoot 1 1 100% 0 0%
40 Elizabeth Grove 2 2 100% 0 0%
41 Canberra FC 1 1 100% 0 0%
42 Anu FC 1 1 100% 0 0%
43 Melbourne Knights 1 1 100% 0 0%
44 Beaumaris 1 1 100% 0 0%
45 Connells Point Rovers FC 1 1 100% 0 0%
46 Hake Ya Dong in Sydney City 2 2 100% 0 0%
47 Fulham United FC 3 3 100% 0 0%
48 Poet Adelarde Pirates 1 1 100% 0 0%
49 Adelaide Hills 3 1 33% 2 67%
50 Para Hills West 1 0 0% 1 100%
51 Pontian Eagles 2 2 100% 0 0%
52 BOSA SC 1 1 100% 0 0%
53 Apollo SC 1 1 100% 0 0%
54 Adelaide Raiders SC 3 3 100% 0 0%
55 Sydney CBD FC 2 1 50% 1 50%
56 SD Raiders FC 1 1 100% 0 0%
57 Bentleigh greens 1 1 100% 0 0%
58 Caroline Springs George Cross 1 1 100% 0 0%
59 Bentleigh Utd Cobras 1 0 0% 1 100%
60 Balmoral FC 1 1 100% 0 0%
61 North Geelong Warriors 1 1 100% 0 0%
62 Noarlunga United 1 1 100% 0 0%
63 Salisbury Inter SC 2 2 100% 0 0%
64 Logan Roos 2 1 50% 1 50%
65 Surfers Paradise 1 0 0% 1 100%
66 Northcote City 1 1 100% 0 0%
67 Kingston City 1 1 100% 0 0%
68 Broadmeadow Magic 1 1 100% 0 0%
69 Kahibah FC 1 1 100% 0 0%
70 Bankstown City Lions 2 1 50% 1 50%
71 Rydalmere Lions FC 1 0 0% 1 100%
72 Canberra Juventus 1 1 100% 0 0%
73 Yoogali SC 1 1 100% 0 0%
74 Arncliffe Aurora 2 2 100% 0 0%
75 Lane Cove 1 1 100% 0 0%
76 Sturt Lions 3 3 100% 0 0%
77 Angle Vale FC 1 1 100% 0 0%
78 Manly Vale 2 2 100% 0 0%
79 Blacktown Spartans 1 1 100% 0 0%
80 Box Hill United SC 2 1 50% 1 50%
81 Hampton East Brighton 2 1 50% 1 50%
82 Brisbane Knights 2 2 100% 0 0%
83 Baringa FC 1 1 100% 0 0%
84 West Torrens Birkalla 2 1 50% 1 50%
85 Croydon Kings 2 2 100% 0 0%
86 Eastern Lions SC 1 1 100% 0 0%
87 South Melbourne 1 1 100% 0 0%
88 Para Hills United 1 1 100% 0 0%
89 Adelaide University SC 2 2 100% 0 0%
90 University Azzurri FC 1 1 100% 0 0%
91 Port Darwin FC 1 1 100% 0 0%
92 Adelaide City FC 1 0 0% 1 100%
93 Mascot Kings FC 1 1 100% 0 0%
94 Portland Panthers 1 1 100% 0 0%
95 Croydon Cougars 2 2 100% 0 0%
96 Coogee United 2 2 100% 0 0%
97 Winston Hills FC 1 1 100% 0 0%
98 Strathmore 2 2 100% 0 0%
99 Brandon Park 1 1 100% 0 0%
100 Wallsend 1 1 100% 0 0%
101 Minmi Wanderers FC 1 1 100% 0 0%
102 PCYC Parramatta Eagles 1 1 100% 0 0%
103 Moreton Bay United 1 1 100% 0 0%
104 Caron della 1 1 100% 0 0%
105 Hearst Neville 2 1 50% 1 50%
106 Cumberland United FC 3 3 100% 0 0%
107 Westgate 1 1 100% 0 0%
108 Avondale FC 1 1 100% 0 0%
109 Southside Comets 1 1 100% 0 0%
110 Marlin Coast Rangers 1 1 100% 0 0%
111 Ponds FC 1 0 0% 1 100%
112 Bulli FC 1 0 0% 1 100%
113 Western Eagles 2 2 100% 0 0%
114 Yarra Jets 1 1 100% 0 0%
115 Legends 1 1 100% 0 0%
116 Mount Gravatt Hawks 1 1 100% 0 0%
117 Mornington 2 2 100% 0 0%
118 Darebin Utd 1 1 100% 0 0%
119 Toronto Awaba 1 1 100% 0 0%
120 Belmont Swansea United SC 1 1 100% 0 0%
121 Newmarket SFC 1 0 0% 1 100%
122 Sunshine Coast Wanderers FC 1 0 0% 1 100%
123 Brunswick City 1 0 0% 1 100%
124 Epping City 1 0 0% 1 100%
125 Adelaide Olympic 2 2 100% 0 0%
126 Keilor Park SC 2 0 0% 2 100%
127 Western Suburbs SC 1 0 0% 1 100%
128 Northern Tigers 2 1 50% 1 50%
129 Forest Killarney FC 1 0 0% 1 100%
130 Banyule City 2 1 50% 1 50%
131 Old Scotch SC 1 1 100% 0 0%
132 Manningham Juventus FC 1 0 0% 1 100%
133 Gymea United 1 0 0% 1 100%
134 Penrith Nepean United 1 0 0% 1 100%
135 Brisbane Strikers 1 1 100% 0 0%
136 Pacific Pines Green 1 1 100% 0 0%
137 OConnor Knights 1 1 100% 0 0%
138 Gungahlin United 1 1 100% 0 0%
139 Waverley Wanderers 1 0 0% 1 100%
140 Sydenham Park 2 0 0% 2 100%
141 St George Willawong FC 1 1 100% 0 0%
142 Tarragindi Tigers 1 1 100% 0 0%
143 Croydon City 1 1 100% 0 0%
144 North Sunshine Eagles 1 1 100% 0 0%
145 Doveton 1 1 100% 0 0%
146 Across the Waves FC 1 0 0% 1 100%
147 Frenchville FC 1 0 0% 1 100%
148 Centenary Stormers 1 1 100% 0 0%
149 Coomera Colts 1 1 100% 0 0%
150 Ipswich City 1 0 0% 1 100%
151 Brisbane City 1 0 0% 1 100%
152 Dandenong Thunder 1 1 100% 0 0%
153 Altona Magic 1 1 100% 0 0%
154 Souths United 1 1 100% 0 0%
155 Old Bridge FC 1 1 100% 0 0%
156 Holland Park Hawks FC 1 1 100% 0 0%
157 Gold Coast Knights 1 1 100% 0 0%
158 Wynnum Wolves 1 0 0% 1 100%
159 Maroochydore Swans FC 1 0 0% 1 100%
160 Green Gully Cavaliers 1 0 0% 1 100%
161 Tuggeranong United 1 1 100% 0 0%
162 Canberra Olympic 1 1 100% 0 0%
163 Bonnyrigg White Eagles 1 0 0% 1 100%
164 Shellharbour JFC 1 0 0% 1 100%
165 North Lakes United 1 1 100% 0 0%
166 Magic United TFA 1 1 100% 0 0%
167 Narangba United 1 1 100% 0 0%
168 Brisbane Olympic United FC 1 1 100% 0 0%
169 New Farm 1 1 100% 0 0%
170 North Star 1 1 100% 0 0%
171 Logan Lightning 1 1 100% 0 0%
172 Taringa Rovers 1 1 100% 0 0%
173 SWQ Thunder 1 1 100% 0 0%
174 Adamstown Rosebuds FC 1 1 100% 0 0%
175 West Wallsend SC 1 1 100% 0 0%
176 West Adelaide SC 1 1 100% 0 0%
177 South East United FC 1 1 100% 0 0%
178 Hobart Zebras 1 1 100% 0 0%
179 Manly United 1 1 100% 0 0%
180 Milton Ulladulla 1 1 100% 0 0%
181 Campbelltown City SC 2 1 50% 1 50%
182 Nepean Football Club 2 2 100% 0 0%
183 Fraser Park FC 1 1 100% 0 0%
184 Perth RedStar 1 0 0% 1 100%
185 Floreat Athena 1 0 0% 1 100%
186 South Hobart 1 1 100% 0 0%
187 Devonport City 1 1 100% 0 0%
188 Cooma Tigers 1 1 100% 0 0%
189 Majura FC 1 1 100% 0 0%
190 Sorrento F.C. 1 1 100% 0 0%
191 Subiaco AFC 1 1 100% 0 0%
192 Lambton Jaffas FC 1 0 0% 1 100%
193 South Cardiff 2 1 50% 1 50%
194 Modbury Jets 3 2 66% 1 33%
195 Para Hills Knlghts SC 1 1 100% 0 0%
196 Caringbah Redbacks 1 1 100% 0 0%
197 Narellan Rangers 1 1 100% 0 0%
198 Seaford Rangers 3 3 100% 0 0%
199 Adelaide Comets FC 3 3 100% 0 0%
200 Hills United 2 1 50% 1 50%
201 Dulwich Hill SC 1 1 100% 0 0%
202 Willip 1 0 0% 1 100%
203 Inglewood United 1 0 0% 1 100%
204 Riverside Olympic 1 1 100% 0 0%
205 New Town Eagles 1 1 100% 0 0%
206 West Canberra Wanderers 1 1 100% 0 0%
207 Monaro Panthers 1 1 100% 0 0%
208 Old Ivanhoe Grammarians SC 1 1 100% 0 0%
209 Werribee City 2 2 100% 0 0%
210 New Lambton FC 1 0 0% 1 100%
211 Croudace Bay United 1 0 0% 1 100%
212 Brimbank 1 1 100% 0 0%
213 Boroondara 1 1 100% 0 0%
214 Goulburn Valley Suns 2 1 50% 1 50%
215 Gunners SC 1 1 100% 0 0%
216 Pagewood Botany 1 1 100% 0 0%
217 Metrostars SC 2 2 100% 0 0%
218 Eltham Redbacks 2 1 50% 1 50%
219 Geelong Sc 1 0 0% 1 100%
220 Stirling Macedonia 1 1 100% 0 0%
221 Old Ignatians 1 1 100% 0 0%
222 Kingborough Lions 1 1 100% 0 0%
223 Launceston City 1 1 100% 0 0%
224 Sydney Olympic 1 1 100% 0 0%
225 St George Saints 1 1 100% 0 0%
226 Gambier Centrals 1 1 100% 0 0%
227 Corio SC 1 0 0% 1 100%
228 FC Clifton Hill 1 0 0% 1 100%
229 Adelaide Titans FC 2 1 50% 1 50%
230 Watsonia Heights 1 1 100% 0 0%
231 Tarrawanna Blueys 1 1 100% 0 0%
232 Waverley Old Boys 1 1 100% 0 0%
233 Maitland 1 1 100% 0 0%
234 Newcastle Croatia 1 1 100% 0 0%
235 Western Knights 1 0 0% 1 100%
236 Wanneroo City 1 0 0% 1 100%
237 Elizabeth Downs SC 1 1 100% 0 0%
238 Randwick City FC 1 1 100% 0 0%
239 Wollongong Wolves 1 1 100% 0 0%
240 Marconi Stallions 1 1 100% 0 0%
241 Ballarat City FC 2 2 100% 0 0%
242 Adelaide Vipers 2 2 100% 0 0%
243 Pascoe Vale SC 2 2 100% 0 0%
244 Templestowe Wolves 1 1 100% 0 0%
245 Queens Park 1 1 100% 0 0%
246 Murdoch Uni Melville 1 1 100% 0 0%
247 Banksia Tigers FC 1 0 0% 1 100%
248 Quinns FC 1 1 100% 0 0%
249 Gosnells City 1 1 100% 0 0%
250 Tea Tree Gully City 2 2 100% 0 0%
251 Adelaide Eagles SC 1 1 100% 0 0%
252 Mt Druitt Town Rangers FC 1 1 100% 0 0%
253 Kotara South FC 1 1 100% 0 0%
254 Newcastle Olympic 1 1 100% 0 0%
255 Moreland City 1 1 100% 0 0%
256 FC Bulleen Lions 1 1 100% 0 0%
257 Hume City 1 1 100% 0 0%
258 Para Hills East 2 2 100% 0 0%
259 Eastern Creek Pioneer 1 1 100% 0 0%
260 Oran Park Rovers 1 1 100% 0 0%
261 Tweed United 1 1 100% 0 0%
262 Kingsley Westside 1 1 100% 0 0%
263 Margaret River 1 1 100% 0 0%
264 Playford City Patriots 2 1 50% 1 50%
265 Mount Barker United 1 1 100% 0 0%
266 Adelaide Atletico 2 1 50% 1 50%
267 Canterbury Bankstown FC 1 0 0% 1 100%
268 Spirit FC 1 0 0% 1 100%
269 Lindfield FC 1 1 100% 0 0%
270 Inner West Hawks 1 1 100% 0 0%
271 Macarthur Rams 2 2 100% 0 0%
272 Hellenic AC 1 0 0% 1 100%
273 Darwin Hearts 2 1 50% 1 50%
274 Mill Park 1 1 100% 0 0%
275 White City Woodville 1 1 100% 0 0%
276 Adelaide Blue Eagles 2 2 100% 0 0%
277 Bayswater City 1 1 100% 0 0%
278 Balga SC 1 1 100% 0 0%
279 Moreland Eagles 1 1 100% 0 0%
280 FC Melbourne Srbija 1 1 100% 0 0%
281 International Soccer Club 1 0 0% 1 100%
282 Eastern United 1 1 100% 0 0%
283 A.P.I.A. Leichhardt Tigers 1 1 100% 0 0%
284 Adelaide Cobras FC 1 0 0% 1 100%
285 South Coast Flame FC 1 1 100% 0 0%
286 Cardiff City (AUT) 1 1 100% 0 0%
287 Edgeworth Eagles FC 1 1 100% 0 0%
288 The Cove FC 3 1 33% 2 67%
289 Blacktown City Demons 1 1 100% 0 0%
290 University NSW 1 1 100% 0 0%
291 Dandenong City SC 1 0 0% 1 100%
292 Gawler Eagles 1 1 100% 0 0%
293 Adelaide Panthers 1 1 100% 0 0%
294 Wollongong Olympic FC 1 1 100% 0 0%
295 Sydney University 1 1 100% 0 0%
296 Pitbulls FC 1 1 100% 0 0%
297 Inter Lions 1 0 0% 1 100%
298 Sutherland Sharks 1 0 0% 1 100%
299 Langwarrin 1 1 100% 0 0%
300 Manningham United Blues 1 1 100% 0 0%
301 Bayside Argonauts FC 1 1 100% 0 0%
302 Chisholm United 1 0 0% 1 100%
303 Surf Coast 1 0 0% 1 100%
304 Thornton Redbacks FC 1 1 100% 0 0%
305 Moggill FC 1 1 100% 0 0%
306 University of Queensland 1 1 100% 0 0%
307 North Caulfield Senior FC 1 1 100% 0 0%
308 St George City FA 1 0 0% 1 100%
309 Rockdale City Suns 1 0 0% 1 100%
310 Naracoorte United 1 1 100% 0 0%
311 Port Melbourne 1 0 0% 1 100%
312 North Perth Utd 1 1 100% 0 0%
313 Curtin Univ SC 1 1 100% 0 0%
314 Albion Rovers 1 1 100% 0 0%
315 St Albans Saints 1 0 0% 1 100%
316 Heidelberg United 1 0 0% 1 100%
317 Nunawading City 1 0 0% 1 100%
318 St Kilda 1 0 0% 1 100%
319 Eastern Suburbs Brisbane 1 1 100% 0 0%
320 Noosa Lions 1 1 100% 0 0%
321 Dallas City 1 1 100% 0 0%
322 Preston Lions 1 1 100% 0 0%
323 Salisbury United 1 1 100% 0 0%
324 Modbury Vista 1 1 100% 0 0%
325 Belconnen United 1 1 100% 0 0%
326 Queanbeyan City 1 1 100% 0 0%
327 UWA-Nedlands FC 1 1 100% 0 0%
328 Canning City SC 1 1 100% 0 0%
329 Balcatta FC 1 1 100% 0 0%
330 Wembley Downs 1 1 100% 0 0%
331 Ripley Valley FC 1 1 100% 0 0%
332 The Gap BPL 1 1 100% 0 0%
333 Narrabeen FC 1 1 100% 0 0%
334 Whittlesea United 1 1 100% 0 0%
335 West Preston SC 1 1 100% 0 0%
336 Perth SC 1 1 100% 0 0%
337 Perth AFC 1 1 100% 0 0%
338 Fremantle City 1 1 100% 0 0%
339 East Perth FC 1 1 100% 0 0%
340 Patrician Brothers 1 0 0% 1 100%
341 Bankstown United FC 1 0 0% 1 100%
342 Murdoch University 1 1 100% 0 0%
343 Port Kennedy SC 1 1 100% 0 0%
344 South Perth United 1 1 100% 0 0%
345 Kalamunda City 1 1 100% 0 0%
346 Western Condors FC 1 1 100% 0 0%
347 Gladesville Ryde Magic 1 1 100% 0 0%
348 Casuarina FC 1 1 100% 0 0%
349 Olympic Kingsway SC 1 1 100% 0 0%
350 Armadale SC 1 1 100% 0 0%
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:

Cúp FFA Úc

Tên giải đấu Cúp FFA Úc
Tên khác
Tên Tiếng Anh Australia FFA Cup
Ảnh / Logo
Mùa giải hiện tại 2025
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)